Have your say: https://www.menti.com/ald2ucphcfqg | Go to Menti.com | Enter code 5819 1580


This community of research was established following the Soils Knowledge Exchange event on 1st December 2025.
This group draws together experts in:
- Soil Science, Ecology & Biology
- Agriculture, Land Management & Regenerative Practices
- Climate, Carbon & Environmental Change
- Forestry, Agroforestry & Tree–Soil Interactions
- Pollution, Waste & Soil Health Impacts
- Policy, Evidence & National Programmes
- Education, Outreach & Knowledge Exchange
Activities:
Join us for the Soil Knowledge Exchange Workshop on 1 December 2025 (13:00 – 17:00, online).
Soil Knowledge Exchange Workshop (online) | 01/12/25 13:00 – 17:00 – epwales.org.uk
| Time | Name | Organisation | Presentation Topic |
| 1:30-1:35 | Andy Schofield | EPW | Welcome |
| 1:35-1:55 | Maud van Soest | UKCEH | Simulation of climate and land use change on soil densification and hydraulic function mediated by soil organic matter. |
| 1:55-2:15 | Bridget Emmett | UKCEH | Soil Health Alert indicators / ERAMMP |
| 2:15-2:35 | Jinhua Yin | Bangor University | Climate change has increased the frequency and intensity of extreme heat events with severe detrimental impacts on soil nutrient cycling globally. |
| 2:35-2:55 | Karina Marsden | Bangor University | Utilising a 15N2O isotope pool dilution approach to quantify gross production and consumption of N2O in UK saltmarsh sediments |
| 2:55 – 3:10 | Comfort Break | ||
| 3:10-3:30 | Christina Marley | Aberystwyth University | Soils within grassland agriculture |
| 3:30-3:50 | Duncan Pirrie | USW | Soils affected through conflict |
| 3:50-4:10 | Martin Ballard | Wates/ SocEnv | Soils and Stones Project |
| 4:10-4:30 | Closing Discussion |
